Beach vacation packages
The sand, the surf, and you
What better way to spend your vacation than relaxing along white-sandy shores, swimming in crystal clear waters and soaking up the warm sun on a gorgeous beach? Be sure to bring a hammock and some sunscreen.
Flight | Hotel | Dates | Night Stay | Price |
|---|---|---|---|---|
To Montego Bay From Chicago | Xtabi on the Cliffs | Departure: 4/17/2026 Return: 4/22/2026 | 5 Nights stay | from $591* Per person based on 2-person occupancy Updated: 19 hours ago |
To Montego Bay From Dallas-Fort Worth | Riu Negril | Departure: 5/07/2026 Return: 5/11/2026 | 4 Nights stay | from $1,266* Per person based on 2-person occupancy Updated: 21 hours ago |
To Montego Bay From New York | Verney House Resort | Departure: 4/30/2026 Return: 5/04/2026 | 4 Nights stay | from $745* Per person based on 2-person occupancy Updated: 9 hours ago |
To Montego Bay From Charlotte | Sky Beach Rooms | Departure: 4/24/2026 Return: 4/28/2026 | 4 Nights stay | from $904* Per person based on 2-person occupancy Updated: 17 hours ago |
To Montego Bay From New Orleans | Riu Ocho Rios | Departure: 4/27/2026 Return: 5/02/2026 | 5 Nights stay | from $1,126* Per person based on 2-person occupancy Updated: 12 hours ago |
*Average total price per person based on round trip flights in the Main Cabin and double occupancy hotel stays
Flight | Hotel | Dates | Night Stay | Price |
|---|---|---|---|---|
To Los Cabos From Chicago | Riu Santa Fe | Departure: 5/05/2026 Return: 5/12/2026 | 7 Nights stay | from $1,203* Per person based on 2-person occupancy Updated: 21 hours ago |
To Los Cabos From Dallas-Fort Worth | Riu Santa Fe | Departure: 5/25/2026 Return: 5/28/2026 | 3 Nights stay | from $1,065* Per person based on 2-person occupancy Updated: 14 hours ago |
To Los Cabos From Los Angeles | Riu Santa Fe | Departure: 5/25/2026 Return: 5/30/2026 | 5 Nights stay | from $939* Per person based on 2-person occupancy Updated: 9 hours ago |
To Los Cabos From Miami | Hotel Colli | Departure: 5/19/2026 Return: 5/26/2026 | 7 Nights stay | from $934* Per person based on 2-person occupancy Updated: 21 hours ago |
To Los Cabos From Las Vegas | Morgan Hotel Boutique and Residences | Los Cabos | Departure: 4/17/2026 Return: 4/20/2026 | 3 Nights stay | from $827* Per person based on 2-person occupancy Updated: 15 hours ago |
*Average total price per person based on round trip flights in the Main Cabin and double occupancy hotel stays
Flight | Hotel | Dates | Night Stay | Price |
|---|---|---|---|---|
To Cancun From Dallas-Fort Worth | The Fives Downtown Hotel and Residences Curio Collection by Hilton | Departure: 5/11/2026 Return: 5/14/2026 | 3 Nights stay | from $743* Per person based on 2-person occupancy Updated: 12 hours ago |
To Cancun From New York | The Fives Downtown Hotel and Residences Curio Collection by Hilton | Departure: 4/30/2026 Return: 5/03/2026 | 3 Nights stay | from $732* Per person based on 2-person occupancy Updated: 15 hours ago |
To Cancun From Chicago | Serenity Authentic Glamping Tulum | Departure: 4/17/2026 Return: 4/22/2026 | 5 Nights stay | from $602* Per person based on 2-person occupancy Updated: 22 hours ago |
To Cancun From Charlotte | The Fives Downtown Hotel and Residences Curio Collection by Hilton | Departure: 4/15/2026 Return: 4/19/2026 | 4 Nights stay | from $1,176* Per person based on 2-person occupancy Updated: 11 hours ago |
To Cancun From Los Angeles | The Fives Downtown Hotel and Residences Curio Collection by Hilton | Departure: 4/19/2026 Return: 4/23/2026 | 4 Nights stay | from $760* Per person based on 2-person occupancy Updated: 14 hours ago |
*Average total price per person based on round trip flights in the Main Cabin and double occupancy hotel stays
Flight | Hotel | Dates | Night Stay | Price |
|---|---|---|---|---|
To Oranjestad (Aruba) From New York | Hyatt Place Aruba Airport | Departure: 4/09/2026 Return: 4/14/2026 | 5 Nights stay | from $1,273* Per person based on 2-person occupancy Updated: 18 hours ago |
To Oranjestad (Aruba) From Charlotte | Punto Di Oro Apartments | Departure: 5/17/2026 Return: 5/23/2026 | 6 Nights stay | from $1,251* Per person based on 2-person occupancy Updated: 14 hours ago |
To Oranjestad (Aruba) From Philadelphia | Agua Clara Eco Suites | Departure: 4/13/2026 Return: 4/18/2026 | 5 Nights stay | from $1,390* Per person based on 2-person occupancy Updated: 12 hours ago |
To Oranjestad (Aruba) From Dallas-Fort Worth | Agua Clara Eco Suites | Departure: 4/25/2026 Return: 4/30/2026 | 5 Nights stay | from $1,057* Per person based on 2-person occupancy Updated: 18 hours ago |
To Oranjestad (Aruba) From Boston | Perle d'Or City Apartments | Departure: 4/29/2026 Return: 5/04/2026 | 5 Nights stay | from $863* Per person based on 2-person occupancy Updated: 22 hours ago |
*Average total price per person based on round trip flights in the Main Cabin and double occupancy hotel stays
Flight | Hotel | Dates | Night Stay | Price |
|---|---|---|---|---|
To Providenciales (Turks and Caicos Islands) From Dallas-Fort Worth | The Lodgings SureStay Collection by Best Western | Departure: 4/24/2026 Return: 4/29/2026 | 5 Nights stay | from $1,248* Per person based on 2-person occupancy Updated: 8 hours ago |
To Providenciales (Turks and Caicos Islands) From Miami | The Lodgings SureStay Collection by Best Western | Departure: 5/30/2026 Return: 6/02/2026 | 3 Nights stay | from $1,109* Per person based on 2-person occupancy Updated: 11 hours ago |
To Providenciales (Turks and Caicos Islands) From Chicago | The Lodgings SureStay Collection by Best Western | Departure: 4/04/2026 Return: 4/08/2026 | 4 Nights stay | from $1,501* Per person based on 2-person occupancy Updated: 20 hours ago |
To Providenciales (Turks and Caicos Islands) From Austin | The Lodgings SureStay Collection by Best Western | Departure: 5/03/2026 Return: 5/08/2026 | 5 Nights stay | from $1,042* Per person based on 2-person occupancy Updated: 18 hours ago |
*Average total price per person based on round trip flights in the Main Cabin and double occupancy hotel stays
Flight | Hotel | Dates | Night Stay | Price |
|---|---|---|---|---|
To Punta Cana From New York | Royal Beach Hotel Punta Cana | Departure: 6/01/2026 Return: 6/06/2026 | 5 Nights stay | from $953* Per person based on 2-person occupancy Updated: 6 hours ago |
To Punta Cana From Philadelphia | Royal Beach Hotel Punta Cana | Departure: 4/13/2026 Return: 4/20/2026 | 7 Nights stay | from $1,593* Per person based on 2-person occupancy Updated: 4 hours ago |
To Punta Cana From Chicago | Royal Beach Hotel Punta Cana | Departure: 5/11/2026 Return: 5/14/2026 | 3 Nights stay | from $821* Per person based on 2-person occupancy Updated: 14 hours ago |
To Punta Cana From Baltimore | Royal Beach Hotel Punta Cana | Departure: 4/05/2026 Return: 4/09/2026 | 4 Nights stay | from $1,091* Per person based on 2-person occupancy Updated: 7 hours ago |
To Punta Cana From Dallas-Fort Worth | Royal Beach Hotel Punta Cana | Departure: 5/14/2026 Return: 5/18/2026 | 4 Nights stay | from $1,107* Per person based on 2-person occupancy Updated: 11 hours ago |
*Average total price per person based on round trip flights in the Main Cabin and double occupancy hotel stays
Flight | Hotel | Dates | Night Stay | Price |
|---|---|---|---|---|
To Puerto Vallarta - Riviera Nayarit From Los Angeles | Riu Jalisco | Departure: 4/16/2026 Return: 4/26/2026 | 10 Nights stay | from $1,497* Per person based on 2-person occupancy Updated: 14 hours ago |
To Puerto Vallarta - Riviera Nayarit From Miami | Riu Jalisco | Departure: 5/19/2026 Return: 5/26/2026 | 7 Nights stay | from $1,444* Per person based on 2-person occupancy Updated: 21 hours ago |
To Puerto Vallarta - Riviera Nayarit From Las Vegas | Riu Jalisco | Departure: 4/23/2026 Return: 4/27/2026 | 4 Nights stay | from $932* Per person based on 2-person occupancy Updated: 21 hours ago |
*Average total price per person based on round trip flights in the Main Cabin and double occupancy hotel stays
Flight | Hotel | Dates | Night Stay | Price |
|---|---|---|---|---|
To Cozumel From Dallas-Fort Worth | Luna Azul By Uvas | Departure: 4/07/2026 Return: 4/10/2026 | 3 Nights stay | from $1,137* Per person based on 2-person occupancy Updated: 15 hours ago |
To Cozumel From Los Angeles | La Casona Real | Departure: 5/05/2026 Return: 5/09/2026 | 4 Nights stay | from $834* Per person based on 2-person occupancy Updated: 18 hours ago |
To Cozumel From Philadelphia | Casa Cielito Lindo Cozumel | Departure: 4/19/2026 Return: 4/28/2026 | 9 Nights stay | from $1,160* Per person based on 2-person occupancy Updated: 4 hours ago |
*Average total price per person based on round trip flights in the Main Cabin and double occupancy hotel stays
Flight | Hotel | Dates | Night Stay | Price |
|---|---|---|---|---|
To Nassau From New York | Coral Harbour Beach House And Villas | Departure: 5/21/2026 Return: 5/25/2026 | 4 Nights stay | from $1,039* Per person based on 2-person occupancy Updated: 20 hours ago |
To Nassau From Philadelphia | Coral Harbour Beach House And Villas | Departure: 4/06/2026 Return: 4/10/2026 | 4 Nights stay | from $1,272* Per person based on 2-person occupancy Updated: 17 hours ago |
To Nassau From Dallas-Fort Worth | Coral Harbour Beach House And Villas | Departure: 4/20/2026 Return: 4/23/2026 | 3 Nights stay | from $1,157* Per person based on 2-person occupancy Updated: 21 hours ago |
To Nassau From Miami | Coral Harbour Beach House And Villas | Departure: 5/19/2026 Return: 5/26/2026 | 7 Nights stay | from $1,172* Per person based on 2-person occupancy Updated: 15 hours ago |
To Nassau From Washington, D.C. | Coral Harbour Beach House And Villas | Departure: 5/14/2026 Return: 5/20/2026 | 6 Nights stay | from $1,255* Per person based on 2-person occupancy Updated: 13 hours ago |
*Average total price per person based on round trip flights in the Main Cabin and double occupancy hotel stays
















